Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:53:32 Nov 16th | DMR TS2 | (GPS) | TG 250051 | Net | 26.0 | 0% | 0.0% |
| 08:53:04 Nov 16th | DMR TS2 | (GPS) | TG 250051 | Net | 80.0 | 0% | 0.0% |
| 08:31:44 Nov 16th | DMR TS2 | (GPS) | TG 250051 | Net | 4.4 | 10% | 0.0% |
| 22:07:47 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 4.4 | 15% | 0.0% |
| 20:08:22 Nov 15th | DMR TS2 | 2501107 | TG 250051 | Net | 0.5 | 0% | 0.0% |
| 17:52:43 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 2.6 | 0% | 0.1% |
| 17:40:04 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 1.9 | 0% | 0.1% |
| 15:38:44 Nov 15th | DMR TS2 | (GPS) | TG 9 | Net | 16.7 | 0% | 0.3% |
| 15:38:24 Nov 15th | DMR TS2 | (GPS) | TG 9 | Net | 13.4 | 0% | 0.0% |
| 14:42:39 Nov 15th | DMR TS2 | 1999140 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 14:26:39 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 9.5 | 1% | 0.0% |
| 14:23:36 Nov 15th | DMR TS2 | (GPS) | TG 9 | RF | 0.0 | 0% | 0.0% |
| 09:50:02 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:23:36 Nov 15th | DMR TS2 | (GPS) | TG 9 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |