Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:56:22 Jan 15th | DMR TS2 | 2502060 | TG 250051 | Net | 0.5 | 0% | 0.0% |
| 17:03:06 Jan 15th | DMR TS2 | 2501911 | TG 9 | Net | 2.6 | 0% | 0.0% |
| 17:03:02 Jan 15th | DMR TS2 | 1999124 | TG 9 | Net | 4.8 | 0% | 0.0% |
| 16:40:44 Jan 15th | DMR TS2 | 2501145 | TG 88 | RF | 0.0 | 0% | 0.0% |
| 16:33:31 Jan 15th | DMR TS2 | 2501145 | TG 88 | Net | 1.9 | 0% | 0.0% |
| 15:36:31 Jan 15th | DMR TS2 | 2501029 | TG 250051 | Net | 2.6 | 0% | 0.0% |
| 15:36:24 Jan 15th | DMR TS2 | 2501144 | TG 250051 | Net | 3.4 | 0% | 0.0% |
| 05:55:03 Jan 15th | DMR TS2 | 2500897 | TG 250051 | Net | 2.9 | 0% | 0.0% |
| 21:27:28 Jan 14th | DMR TS2 | 2501032 | TG 250051 | Net | 1.2 | 0% | 0.0% |
| 21:27:26 Jan 14th | DMR TS2 | 2501245 | TG 250051 | Net | 9.1 | 3% | 0.0% |
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:40:44 Jan 15th | DMR TS2 | 2501145 | TG 88 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |