Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:12:39 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | TX 15+ sec | ||
21:12:37 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 14.9 | 0% | 0.0% |
21:00:12 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 64.6 | 0% | 0.0% |
20:56:39 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 5.9 | 0% | 0.0% |
20:40:19 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 5.2 | 0% | 0.1% |
19:04:29 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 1.2 | 0% | 0.0% |
18:12:03 Apr 25th | DMR TS2 | (GPS) | TG 88 | Net | 1.6 | 0% | 0.0% |
17:50:05 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 3.0 | 0% | 0.0% |
16:10:04 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 2.3 | 0% | 0.0% |
09:34:52 Apr 25th | DMR TS2 | (GPS) | TG 250051 | Net | 4.1 | 0% | 0.0% |
22:49:50 Apr 24th | DMR TS2 | (GPS) | TG 250051 | Net | 1.6 | 48% | 0.5% |
21:20:07 Apr 24th | DMR TS2 | (GPS) | TG 250051 | Net | 10.9 | 0% | 0.0% |
21:19:05 Apr 24th | DMR TS2 | (GPS) | TG 250051 | RF | 0.0 | 0% | 0.0% |
21:14:25 Apr 24th | DMR TS2 | (GPS) | TG 250051 | Net | 3.3 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:19:05 Apr 24th | DMR TS2 | (GPS) | TG 250051 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |